6Guionistas
| Puesto | Nombre | Páginas | Cómics |
| 1 | Roy Thomas | 36287 | 1687 |
| 2 | Stan Lee | 33956 | 3973 |
| 3 | Robert Kanigher | 30424 | 2704 |
| 4 | Chuck Dixon | 25555 | 1094 |
| 5 | Doug Moench | 23012 | 1014 |
| 6 | Peter A. David | 22625 | 1042 |
| 7 | Chris S. Claremont | 21892 | 987 |
| 8 | Gerry Conway | 21037 | 1099 |
| 9 | Marv Wolfman | 20812 | 1001 |
| 10 | Gardner F. Fox | 18383 | 1570 |
| 11 | J. Mark DeMatteis | 18319 | 820 |
| 12 | Geoff Johns | 17860 | 809 |
| 13 | Keith Giffen | 16443 | 735 |
| 14 | Brian Michael Bendis | 16369 | 699 |
| 15 | Fabian Nicieza | 16015 | 751 |
| 16 | Thomas P. DeFalco | 15968 | 818 |
| 17 | Dennis J. O’Neil | 15475 | 780 |
| 18 | Dan Abnett | 15469 | 728 |
| 19 | Mark Waid | 15214 | 717 |
| 20 | John Ostrander | 14962 | 725 |
| 21 | John L. Byrne | 14624 | 699 |
| 22 | Bill Mantlo | 14339 | 669 |
| 23 | Dan Jurgens | 13263 | 596 |
| 24 | Grant Morrison | 13144 | 543 |
| 25 | Alan Grant | 12531 | 507 |
| 26 | Otto Binder | 12407 | 1387 |
| 27 | Kurt Busiek | 12376 | 588 |
| 28 | David Michelinie | 11838 | 573 |
| 29 | Cary Bates | 11684 | 664 |
| 30 | Garth Ennis | 11622 | 476 |
| 31 | Roger Stern | 11214 | 554 |
| 32 | Steve Englehart | 11212 | 528 |
| 33 | Peter Milligan | 11201 | 495 |
| 34 | Len Wein | 10981 | 649 |
| 35 | Scott Lobdell | 10925 | 530 |
| 36 | Bob Haney | 10825 | 960 |
| 37 | Ed Brubaker | 10393 | 468 |
| 38 | Gerard Jones | 10291 | 437 |
| 39 | Mike Carey | 10151 | 444 |
| 40 | Larry Hama | 10059 | 451 |
| 41 | Michael L. Fleisher | 9676 | 451 |
| 42 | Mike Baron | 9410 | 463 |
| 43 | Louise Simonson (Jones) | 9206 | 377 |
| 44 | Warren Ellis | 9171 | 403 |
| 45 | Bill Finger | 9170 | 874 |
| 46 | Jerry Siegel | 9126 | 915 |
| 47 | James Robinson | 9116 | 404 |
| 48 | Jimmy Palmiotti | 9074 | 447 |
| 49 | Greg Rucka | 8946 | 416 |
| 50 | Howard A. Mackie | 8866 | 414 |
| 51 | Bill Willingham | 8839 | 457 |
| 52 | James C. Owsley | 8707 | 400 |
| 53 | Jim Starlin | 8639 | 342 |
| 54 | Paul Levitz | 8638 | 459 |
| 55 | Mike W. Barr | 8513 | 431 |
| 56 | John Broome | 8341 | 807 |
| 57 | Paul Kupperberg | 8336 | 502 |
| 58 | Justin Gray | 8234 | 392 |
| 59 | Brian Azzarello | 8172 | 383 |
| 60 | Mark Gruenwald | 8018 | 428 |
| 61 | Judd Winick | 7922 | 361 |
| 62 | Karl Kesel | 7787 | 340 |
| 63 | Jeph Loeb | 7710 | 338 |
| 64 | Mike Grell | 7433 | 316 |
| 65 | Mark Millar | 7347 | 336 |
| 66 | Jack Kirby | 7139 | 476 |
| 67 | Steve Gerber | 7095 | 373 |
| 68 | Ron Marz | 7081 | 321 |
| 69 | Andy Lanning | 7036 | 320 |
| 70 | Antony J.L. Bedard | 6852 | 330 |
| 71 | Gail Simone | 6722 | 324 |
| 72 | James Shooter | 6616 | 311 |
| 73 | Joe Kelly | 6408 | 278 |
| 74 | Alan Moore | 6301 | 343 |
| 75 | Danette Thomas | 6258 | 274 |
| 76 | Bruce Jones | 6223 | 337 |
| 77 | Joe Casey | 6219 | 271 |
| 78 | Dave Sim | 6204 | 319 |
| 79 | Mark Evanier | 6185 | 332 |
| 80 | Brian K. Vaughan | 6170 | 267 |
| 81 | Jeff Parker | 6021 | 324 |
| 82 | Paul Jenkins | 6019 | 296 |
| 83 | Tom Robert Peyer | 5928 | 276 |
| 84 | Howard Victor Chaykin | 5841 | 225 |
| 85 | William Messner-Loebs | 5758 | 258 |
| 86 | Steven D. Grant | 5746 | 283 |
| 87 | Matt Fraction | 5693 | 258 |
| 88 | Dan Slott | 5679 | 340 |
| 89 | J. Michael Straczynski | 5538 | 234 |
| 90 | Christos N. Gage | 5485 | 288 |
| 91 | Steven T. Seagle | 5346 | 230 |
| 92 | Peter J. Tomasi | 5338 | 246 |
| 93 | Jason Aaron | 5292 | 257 |
| 94 | Terry Kavanagh | 5154 | 229 |
| 95 | Matt Wagner | 5153 | 233 |
| 96 | Greg Pak | 5121 | 240 |
| 97 | Scott Snyder | 5121 | 254 |
| 98 | Len Kaminski | 5062 | 243 |
| 99 | Jeff Lemire | 5016 | 235 |
| 100 | Daniel Way | 5003 | 231 |
