4Dibujantes
| Puesto | Nombre | Páginas | Cómics |
| 1 | Curt Swan | 18865 | 1415 |
| 2 | John Buscema | 17950 | 815 |
| 3 | Jack Kirby | 17914 | 1399 |
| 4 | John L. Byrne | 15415 | 754 |
| 5 | Gene Colan | 15128 | 1152 |
| 6 | Sal Buscema | 13532 | 673 |
| 7 | Carmine Infantino | 12832 | 1055 |
| 8 | Gil Kane | 12122 | 938 |
| 9 | Ross Andru | 10849 | 880 |
| 10 | Dan Jurgens | 10743 | 471 |
| 11 | Dick Ayers | 10698 | 1010 |
| 12 | John Romita, Jr. | 10014 | 421 |
| 13 | Mark Bagley | 9930 | 478 |
| 14 | Joe Staton | 9429 | 539 |
| 15 | Ron Lim | 9321 | 430 |
| 16 | Dick Dillin | 8511 | 685 |
| 17 | Irv Novick | 8455 | 664 |
| 18 | Mike Sekowsky | 8313 | 777 |
| 19 | George Perez | 8260 | 345 |
| 20 | Ron Frenz | 7729 | 355 |
| 21 | Joe Kubert | 7640 | 573 |
| 22 | Tom Grummett | 7424 | 320 |
| 23 | Don Heck | 7415 | 656 |
| 24 | Herb Trimpe | 7217 | 351 |
| 25 | Jim Mooney | 6969 | 619 |
| 26 | Steve Ditko | 6947 | 650 |
| 27 | Sheldon Moldoff | 6878 | 622 |
| 28 | Jackson Guice | 6866 | 287 |
| 29 | Jim Aparo | 6585 | 338 |
| 30 | Salvador Larroca | 6551 | 287 |
| 31 | Dave Sim | 6172 | 317 |
| 32 | Keith Giffen | 6134 | 287 |
| 33 | George Tuska | 5955 | 527 |
| 34 | Tom Mandrake | 5951 | 286 |
| 35 | Bob Brown | 5817 | 494 |
| 36 | Scott McDaniel | 5768 | 267 |
| 37 | Paul C. Ryan | 5703 | 244 |
| 38 | Russ Heath | 5692 | 590 |
| 39 | Scott Kolins | 5679 | 277 |
| 40 | Steve Dillon | 5661 | 241 |
| 41 | Rube Grossman | 5624 | 1002 |
| 42 | Barry Kitson | 5616 | 242 |
| 43 | Sean Phillips | 5584 | 234 |
| 44 | Darick W. Robertson | 5522 | 240 |
| 45 | Kurt Schaffenberger | 5435 | 466 |
| 46 | Mark D. Bright | 5406 | 253 |
| 47 | Joe Bennett | 5328 | 237 |
| 48 | Mark Buckingham | 5294 | 239 |
| 49 | Scot Eaton | 5202 | 231 |
| 50 | Pat Broderick | 5130 | 246 |
| 51 | Denys B. Cowan | 5116 | 220 |
| 52 | Sheldon Mayer | 5075 | 826 |
| 53 | Walter Simonson | 5074 | 253 |
| 54 | Peter Gross | 5072 | 222 |
| 55 | Stuart A. Immonen | 5015 | 209 |
| 56 | Otto Feuer | 4907 | 921 |
| 57 | Mike Grell | 4870 | 253 |
| 58 | Harry G. Peter | 4852 | 395 |
| 59 | Don David Perlin | 4820 | 268 |
| 60 | Rich F. Buckler | 4813 | 255 |
| 61 | Doug Mahnke | 4802 | 208 |
| 62 | Howard Victor Chaykin | 4799 | 244 |
| 63 | Robert Oksner | 4729 | 483 |
| 64 | George Papp | 4701 | 517 |
| 65 | Mike Deodato, Jr. | 4679 | 205 |
| 66 | Jim Starlin | 4650 | 212 |
| 67 | Patrick Olliffe | 4567 | 216 |
| 68 | Jerry Ordway | 4505 | 194 |
| 69 | Jay Scott Pike | 4473 | 642 |
| 70 | Paul Reinman | 4438 | 613 |
| 71 | Aaron Lopresti | 4354 | 221 |
| 72 | Ron Randall | 4322 | 224 |
| 73 | Paul R. Pelletier | 4309 | 202 |
| 74 | Alan Davis | 4308 | 178 |
| 75 | Andy Kubert | 4300 | 181 |
| 76 | Kelley Jones | 4255 | 173 |
| 77 | Leonard Kirk | 4240 | 199 |
| 78 | Chris Bachalo | 4234 | 177 |
| 79 | Norm Breyfogle | 4197 | 188 |
| 80 | Howard Purcell | 4148 | 480 |
| 81 | Jim Calafiore | 4112 | 190 |
| 82 | Luke McDonnell | 4073 | 174 |
| 83 | Thomas Derenick | 4056 | 201 |
| 84 | Howard Sherman | 4028 | 465 |
| 85 | Rags Morales | 4000 | 170 |
| 86 | Allen Milgrom | 3983 | 193 |
| 87 | Alex Saviuk | 3981 | 237 |
| 88 | Ron Wilson | 3957 | 195 |
| 89 | Pete Woods | 3921 | 181 |
| 90 | Rick Leonardi | 3902 | 180 |
| 91 | Val Semeiks | 3875 | 156 |
| 92 | Mike McKone | 3856 | 156 |
| 93 | Graham Nolan | 3852 | 167 |
| 94 | J. Winslow Mortimer | 3825 | 372 |
| 95 | Brent Eric Anderson | 3816 | 155 |
| 96 | Paul Gulacy | 3787 | 172 |
| 97 | Charlie Adlard | 3787 | 170 |
| 98 | Patrick Zircher | 3785 | 171 |
| 99 | Jan Duursema | 3784 | 177 |
| 100 | Sergio Aragonés | 3769 | 210 |
