Cómics en grapa
| Puesto | Título | Precio | Editorial |
| 1 | SPAWN #300 | $7.99 | IMAGE COMICS |
| 2 | SPIDER-MAN #1 | $4.99 | MARVEL COMICS |
| 3 | HOUSE OF X #5 | $4.99 | MARVEL COMICS |
| 4 | POWERS OF X #5 | $4.99 | MARVEL COMICS |
| 5 | POWERS OF X #4 | $4.99 | MARVEL COMICS |
| 6 | HOUSE OF X #4 | $4.99 | MARVEL COMICS |
| 7 | DOOMSDAY CLOCK #11 | $4.99 | DC COMICS |
| 8 | ABSOLUTE CARNAGE #3 AC | $4.99 | MARVEL COMICS |
| 9 | DCEASED A GOOD DAY TO DIE #1 | $4.99 | DC COMICS |
| 10 | HARLEEN #1 (MR) | $7.99 | DC COMICS |
| 11 | BATMAN #78 | $3.99 | DC COMICS |
| 12 | AMAZING SPIDER-MAN #30 AC | $3.99 | MARVEL COMICS |
| 13 | BATMAN CURSE OF THE WHITE KNIGHT #3 | $4.99 | DC COMICS |
| 14 | VENOM #18 | $3.99 | MARVEL COMICS |
| 15 | STRIKEFORCE #1 | $3.99 | MARVEL COMICS |
| 16 | HARLEY QUINN & POISON IVY #1 | $3.99 | DC COMICS |
| 17 | AMAZING SPIDER-MAN #29 | $3.99 | MARVEL COMICS |
| 18 | BATMAN #79 | $3.99 | DC COMICS |
| 19 | FANTASTIC FOUR #14 | $3.99 | MARVEL COMICS |
| 20 | IMMORTAL HULK #23 | $3.99 | MARVEL COMICS |
| 21 | KING THOR #1 | $3.99 | MARVEL COMICS |
| 22 | JUSTICE LEAGUE #31 | $3.99 | DC COMICS |
| 23 | SILVER SURFER BLACK #4 | $3.99 | MARVEL COMICS |
| 24 | DETECTIVE COMICS #1011 | $3.99 | DC COMICS |
| 25 | DETECTIVE COMICS #1012 | $3.99 | DC COMICS |
| 26 | LEGION OF SUPER HEROES MILLENNIUM #1 | $4.99 | DC COMICS |
| 27 | ABSOLUTE CARNAGE SCREAM #2 AC | $3.99 | MARVEL COMICS |
| 28 | SUPERMAN #15 | $3.99 | DC COMICS |
| 29 | FLASH FORWARD #1 | $3.99 | DC COMICS |
| 30 | ABSOLUTE CARNAGE VS DEADPOOL #2 AC | $3.99 | MARVEL COMICS |
| 31 | HARLEY QUINN & POISON IVY #1 HARLEY CARD STOCK VAR ED | $4.99 | DC COMICS |
| 32 | SAVAGE AVENGERS #5 | $3.99 | MARVEL COMICS |
| 33 | AVENGERS #24 | $3.99 | MARVEL COMICS |
| 34 | BATMAN SUPERMAN #2 | $3.99 | DC COMICS |
| 35 | ABSOLUTE CARNAGE SYMBIOTE SPIDER-MAN #1 AC | $4.99 | MARVEL COMICS |
| 36 | ABSOLUTE CARNAGE MILES MORALES #2 AC | $3.99 | MARVEL COMICS |
| 37 | TONY STARK IRON MAN #16 | $3.99 | MARVEL COMICS |
| 38 | BLOODSHOT (2019) #1 | $3.99 | VALIANT ENTERTAINMENT LLC |
| 39 | GREEN LANTERN #11 | $3.99 | DC COMICS |
| 40 | ABSOLUTE CARNAGE SYMBIOTE OF VENGEANCE #1 AC | $4.99 | MARVEL COMICS |
| 41 | BLACK PANTHER AND AGENTS OF WAKANDA #1 | $3.99 | MARVEL COMICS |
| 42 | VALKYRIE JANE FOSTER #3 | $3.99 | MARVEL COMICS |
| 43 | BATMAN VS RAS AL GHUL #1 | $3.99 | DC COMICS |
| 44 | WEB OF BLACK WIDOW #1 | $3.99 | MARVEL COMICS |
| 45 | GUARDIANS OF THE GALAXY #9 | $3.99 | MARVEL COMICS |
| 46 | JUSTICE LEAGUE #32 | $3.99 | DC COMICS |
| 47 | MILES MORALES SPIDER-MAN #10 | $4.99 | MARVEL COMICS |
| 48 | STAR WARS #71 | $3.99 | MARVEL COMICS |
| 49 | FLASH #78 | $3.99 | DC COMICS |
| 50 | ACTION COMICS #1015 | $3.99 | DC COMICS |
| 51 | FLASH #79 | $3.99 | DC COMICS |
| 52 | DAREDEVIL #11 | $3.99 | MARVEL COMICS |
| 53 | CAPTAIN AMERICA #14 | $3.99 | MARVEL COMICS |
| 54 | TMNT ONGOING #98 | $3.99 | IDW PUBLISHING |
| 55 | ABSOLUTE CARNAGE LETHAL PROTECTORS #2 AC | $3.99 | MARVEL COMICS |
| 56 | EVENT LEVIATHAN #4 | $3.99 | DC COMICS |
| 57 | SOMETHING IS KILLING CHILDREN #1 CVR A DELL | $3.99 | BOOM! STUDIOS |
| 58 | AGENTS OF ATLAS #2 | $3.99 | MARVEL COMICS |
| 59 | SHAZAM #7 | $3.99 | DC COMICS |
| 60 | NEW MUTANTS WAR CHILDREN #1 | $4.99 | MARVEL COMICS |
| 61 | WONDER WOMAN #78 | $3.99 | DC COMICS |
| 62 | WONDER WOMAN #79 | $3.99 | DC COMICS |
| 63 | HISTORY OF MARVEL UNIVERSE #3 | $4.99 | MARVEL COMICS |
| 64 | FRIENDLY NEIGHBORHOOD SPIDER-MAN #12 | $3.99 | MARVEL COMICS |
| 65 | AMAZING SPIDER-MAN GOING BIG #1 | $4.99 | MARVEL COMICS |
| 66 | WOLVERINE ANNUAL #1 | $4.99 | MARVEL COMICS |
| 67 | INVISIBLE WOMAN #3 | $3.99 | MARVEL COMICS |
| 68 | GOTHAM CITY MONSTERS #1 | $3.99 | DC COMICS |
| 69 | AERO #3 | $3.99 | MARVEL COMICS |
| 70 | JUSTICE LEAGUE DARK #15 | $3.99 | DC COMICS |
| 71 | CATWOMAN #15 CARD STOCK VAR ED | $4.99 | DC COMICS |
| 72 | LEX LUTHOR YEAR OF THE VILLAIN #1 | $4.99 | DC COMICS |
| 73 | CAPTAIN MARVEL #10 | $3.99 | MARVEL COMICS |
| 74 | ONCE & FUTURE #2 | $3.99 | BOOM! STUDIOS |
| 75 | RIDDLER YEAR OF THE VILLAIN #1 | $4.99 | DC COMICS |
| 76 | CONAN THE BARBARIAN #9 | $3.99 | MARVEL COMICS |
| 77 | BATMAN TEENAGE MUTANT NINJA TURTLES III #5 | $3.99 | DC COMICS |
| 78 | HARLEY QUINN #65 | $3.99 | DC COMICS |
| 79 | GHOST-SPIDER #2 | $3.99 | MARVEL COMICS |
| 80 | STAR WARS AOR KYLO REN #1 | $3.99 | MARVEL COMICS |
| 81 | STAR WARS TARGET VADER #3 | $3.99 | MARVEL COMICS |
| 82 | PUNISHER #15 | $3.99 | MARVEL COMICS |
| 83 | BLACK CAT #4 | $3.99 | MARVEL COMICS |
| 84 | SPIDER-MAN VELOCITY #2 | $3.99 | MARVEL COMICS |
| 85 | DEAD MAN LOGAN #11 | $3.99 | MARVEL COMICS |
| 86 | STAR WARS AOR REY #1 | $3.99 | MARVEL COMICS |
| 87 | MOON KNIGHT ANNUAL #1 | $4.99 | MARVEL COMICS |
| 88 | GWENPOOL STRIKES BACK #2 | $3.99 | MARVEL COMICS |
| 89 | PUNISHER KILL KREW #2 | $3.99 | MARVEL COMICS |
| 90 | DOCTOR STRANGE #19 | $3.99 | MARVEL COMICS |
| 91 | LOIS LANE #3 | $3.99 | DC COMICS |
| 92 | THANOS #6 | $3.99 | MARVEL COMICS |
| 93 | AGE OF CONAN VALERIA #2 | $3.99 | MARVEL COMICS |
| 94 | STAR WARS JEDI FALLEN ORDER DARK TEMPLE #1 | $3.99 | MARVEL COMICS |
| 95 | BATMAN #79 CARD STOCK VAR ED | $4.99 | DC COMICS |
| 96 | STAR WARS AOR SUPREME LEADER SNOKE #1 | $3.99 | MARVEL COMICS |
| 97 | BATMAN AND THE OUTSIDERS #5 | $3.99 | DC COMICS |
| 98 | GUARDIANS OF THE GALAXY PRODIGAL SUN #1 | $4.99 | MARVEL COMICS |
| 99 | TEEN TITANS #34 | $3.99 | DC COMICS |
| 100 | JUSTICE LEAGUE ODYSSEY #13 | $3.99 | DC COMICS |

